Home / Products / HEPA Air Purifiers / AF 400MNP
Recirculation or negative pressure-ready. Up to 280 CFM nominal air flow.
| Specification | Value | |
| Dimensions (H x W x L): | 21 x 12.5 x 15.5 in (53 x 32 x 39 cm) | |
| Shipping Weight: | 55 lb (25 kg) | |
| Power: | 100-120 V, 60 Hz, 2 A | |
| Power Consumption: | 200 W | |
| Power Cord: | Medical approved, type SJT | |
| Sound Level: | 52 dB(A) | |
| Blower Free Air: | 620 CFM (1053 m3/h) | |
| Nominal Operating Air Flow: | 280 CFM (475 m3/h) | |
| Maximum Blower Pressure: | 746 Pa ( 3” w.c.) | |
| Digital Variable Speed Control: | Yes | |
| Audible Alarms: | Yes | |
| Visual Alarms: | Yes | |
| Filtration System: 2-stage | Pre-Filter: 2” deep, pleated MERV8 (#F071/BX, box of 6) | HEPA Filter: 6” deep, individually certified and tested HEPA filter 99.97%1 (#F075) |
| Quality Control: | Electrical, Air Flow, Mechanical testing |
No data available.